SP_BKS_SA_01
Evaluates savings account behaviour — salary credits, balances, bounces and obligations for lending decisions.
To edit this policy, its rules, output variables, or boundary condition variables, go to the GateX portal. This portal is read-only.
Salary credit count (last 6M)
BSA_004 · Bank Statement Ind
Salary credit consistency flag
BSA_007 · Bank Statement Ind
Average monthly balance
BSA_001 · Bank Statement Ind
Net monthly savings
BSA_050 · Bank Statement Ind
Bounce count last 3 months
BSA_012 · Bank Statement Ind
Statement tamper flag
BSA_045 · Bank Statement Ind
Salary Presence Check
#1BSA_R1
Rule: salary credits ≥ 3 in last 6 months
Failure: Insufficient salary credits
Average Balance Threshold
#2BSA_R2
Rule: avg monthly balance ≥ ₹25,000
Failure: Balance below policy threshold
Bounce Behaviour
#3BSA_R3
Rule: bounces in last 3M ≤ 1
Failure: Excess bounce activity
Statement Authenticity
#4BSA_R4
Rule: tamper flag = FALSE
Failure: Tampered statement detected
All attributes used across rules in this policy.
| Category | Attribute Name | Data Type | Description |
|---|---|---|---|
| Income | Salary credit count (last 6M) BSA_004 | Number | Salary credit count (last 6M) sourced from Bank Statement Ind. |
| Income | Salary credit consistency flag BSA_007 | ENUM | Salary credit consistency flag sourced from Bank Statement Ind. |
| Balance | Average monthly balance BSA_001 | Number | Average monthly balance sourced from Bank Statement Ind. |
| Balance | Net monthly savings BSA_050 | Number | Net monthly savings sourced from Bank Statement Ind. |
| Risk | Bounce count last 3 months BSA_012 | Number | Bounce count last 3 months sourced from Bank Statement Ind. |
| Compliance | Statement tamper flag BSA_045 | ENUM | Statement tamper flag sourced from Bank Statement Ind. |
Boundary Condition Variables are used inside rules during execution — thresholds, limits and flags the rule expressions rely on.
| Code | Name | Type | Description |
|---|---|---|---|
| BC_MIN_SALARY_COUNT | Min Salary Credits | Number | Minimum salary credits required in 6M window. |
| BC_MIN_AVG_BAL | Min Avg Balance (₹) | Number | Minimum monthly avg balance threshold. |
| BC_MAX_BOUNCE | Max Bounces (3M) | Number | Maximum bounces allowed in last 3 months. |
Output variables store the result of each rule after execution. These values are consumed by downstream decisions.
| Code | Name | Type | Description |
|---|---|---|---|
| OV_BSA_SALARY_OK | Salary Presence Result | Boolean | TRUE if salary credits pass policy threshold. |
| OV_BSA_BAL_OK | Balance Threshold Result | Boolean | TRUE if avg balance passes threshold. |
| OV_BSA_BOUNCE_OK | Bounce Behaviour Result | Boolean | TRUE if bounce count within limit. |
| OV_BSA_AUTH_OK | Statement Authenticity Result | Boolean | TRUE if statement is authentic. |
To edit this policy, its rules, output variables, or boundary condition variables, go to the GateX portal. This portal is read-only.
Ready to Host Your APIs & Solutions?